Elizabethtown at Wilkes
@ Wilkes-Barre, PA (Marts Center)
3/28/2025 at 7:00 pm
@ Wilkes-Barre, PA (Marts Center)
3/28/2025 at 7:00 pm
Elizabethtown
3 |
Wilkes
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Wilkes (8-20,0-6 CVC) | 18 | 18 | 25 | 25 | 9 | 2 |
Elizabethtown (15-10,2-4 CVC) | 25 | 25 | 18 | 20 | 15 | 3 |
Set: 1st | 2nd | 3rd | 4th | 5th | ||
ETOWN | -- 1st -- | Wilkes |
---|---|---|
M-784 starters: Lucas, Mages; Johnnathan, Rocha; James, Brust; Jacob, Mages; Jackson, Shafer; Aidan, Hunter. | ||
M-211 starters: Ethan, Scott; Mason, Boyer; Braydon, Ambruster; Cole, Burkhardt; Craig, Patrick; Logan, Smith. | ||
[Brust, James] Service ace (Boyer, Mason). Point Wilkes | 0-1 | |
[Brust, James] Attack error by Ambruster, Braydon (block by Mages, Jacob; Mages, Lucas). Point Wilkes | 0-2 | |
1-2 | [Brust, James] Attack error by Hunter, Aidan (from Mages, Lucas). Point ETOWN | |
2-2 | [Boyer, Mason] Service ace (Hunter, Aidan). Point ETOWN | |
3-2 | [Boyer, Mason] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 3-3 | |
4-3 | [Shafer, Jackson] Service error. Point ETOWN | |
ETOWN subs: Robbins, Ben. | ||
[Robbins, Ben] Kill by Hunter, Aidan (from Brust, James). Point Wilkes | 4-4 | |
5-4 | [Mages, Jacob] Kill by Burkhardt, Cole (from Scott, Ethan). Point ETOWN | |
6-4 | [Ambruster, Braydon] Bad set by Brust, James. Point ETOWN | |
[Ambruster, Braydon] Attack error by Smith, Logan (from Hagin, Dustin). Point Wilkes | 6-5 | |
Wilkes subs: Conley, Joshua. | ||
[Mages, Lucas] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 6-6 | |
7-6 | [Mages, Lucas] Kill by Smith, Logan (from Burkhardt, Cole). Point ETOWN | |
Wilkes subs: Haller, Jacob. | ||
8-6 | [Smith, Logan] Kill by Smith, Logan (from Scott, Ethan), block error by Hunter, Aidan. Point ETOWN | |
9-6 | [Smith, Logan] Attack error by Rocha, Johnnathan (from Conley, Joshua). Point ETOWN | |
10-6 | [Smith, Logan] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
11-6 | [Smith, Logan] Attack error by Shafer, Jackson (from Conley, Joshua). Point ETOWN | |
[Smith, Logan] Kill by Hunter, Aidan. Point Wilkes | 11-7 | |
12-7 | [Hunter, Aidan] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
[Burkhardt, Cole] Kill by Shafer, Jackson (from Conley, Joshua). Point Wilkes | 12-8 | |
13-8 | [Rocha, Johnnathan] Service error. Point ETOWN | |
[Scott, Ethan] Kill by Conley, Joshua (from Hunter, Aidan). Point Wilkes | 13-9 | |
14-9 | [Conley, Joshua] Kill by Patrick, Craig (from Scott, Ethan). Point ETOWN | |
15-9 | [Boyer, Mason] Attack error by Mages, Lucas (block by Patrick, Craig; Ambruster, Braydon). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 15-10 | |
16-10 | [Shafer, Jackson] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
17-10 | [Robbins, Ben] Kill by Ambruster, Braydon (from Robbins, Ben). Point ETOWN | |
[Robbins, Ben] Service error. Point Wilkes | 17-11 | |
18-11 | [Mages, Jacob] Service error. Point ETOWN | |
[Ambruster, Braydon] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 18-12 | |
[Mages, Lucas] Kill by Shafer, Jackson (from Mages, Lucas). Point Wilkes | 18-13 | |
19-13 | [Mages, Lucas] Service error. Point ETOWN | |
[Smith, Logan] Service error. Point Wilkes | 19-14 | |
20-14 | [Hunter, Aidan] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
ETOWN subs: Lisman, Alan. | ||
[Lisman, Alan] Kill by Shafer, Jackson (from Conley, Joshua). Point Wilkes | 20-15 | |
Wilkes subs: Tellier, Trey. | ||
21-15 | [Tellier, Trey] Service error. Point ETOWN | |
22-15 | [Scott, Ethan] Attack error by Conley, Joshua (block by Boyer, Mason; Patrick, Craig). Point ETOWN | |
[Scott, Ethan] Kill by Conley, Joshua (from Shafer, Jackson). Point Wilkes | 22-16 | |
[Conley, Joshua] Attack error by Boyer, Mason (block by Shafer, Jackson). Point Wilkes | 22-17 | |
23-17 | [Conley, Joshua] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 23-18 | |
24-18 | [Shafer, Jackson] Kill by Patrick, Craig (from Scott, Ethan). Point ETOWN | |
25-18 | [Robbins, Ben] Attack error by Hunter, Aidan (from Brust, James). Point ETOWN | |
back to top | ||
ETOWN | -- 2nd -- | Wilkes |
Wilkes subs: Tellier, Trey. | ||
M-784 starters: Lucas, Mages; Johnnathan, Rocha; James, Brust; Jacob, Mages; Jackson, Shafer; Aidan, Hunter; Alex, Derk; Joshua, Conley; Jacob, Haller; Trey, Tellier. | ||
M-211 starters: Ethan, Scott; Mason, Boyer; Braydon, Ambruster; Cole, Burkhardt; Craig, Patrick; Logan, Smith; Dustin, Hagin; Ben, Robbins; Alan, Lisman. | ||
Wilkes subs: Rocha, Johnnathan; Conley, Joshua; Haller, Jacob. | ||
ETOWN subs: Lisman, Alan; Robbins, Ben. | ||
Wilkes subs: Ladd, Aaron. | ||
[Scott, Ethan] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 0-1 | |
1-1 | [Shafer, Jackson] Service error. Point ETOWN | |
2-1 | [Boyer, Mason] Service ace (Derk, Alex). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 2-2 | |
3-2 | [Mages, Jacob] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
ETOWN subs: Robbins, Ben. | ||
[Robbins, Ben] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 3-3 | |
4-3 | [Mages, Lucas] Service error. Point ETOWN | |
Wilkes subs: Conley, Joshua. | ||
5-3 | [Ambruster, Braydon] Attack error by Ladd, Aaron (from Conley, Joshua). Point ETOWN | |
[Ambruster, Braydon] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 5-4 | |
[Hunter, Aidan] Kill by Conley, Joshua. Point Wilkes | 5-5 | |
6-5 | [Hunter, Aidan] Service error. Point ETOWN | |
7-5 | [Smith, Logan] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
Wilkes subs: Haller, Jacob. | ||
8-5 | [Smith, Logan] Attack error by Shafer, Jackson (block by Scott, Ethan; Burkhardt, Cole). Point ETOWN | |
9-5 | [Smith, Logan] Service ace (Hunter, Aidan). Point ETOWN | |
[Smith, Logan] Attack error by Boyer, Mason (from Scott, Ethan). Point Wilkes | 9-6 | |
10-6 | [Ladd, Aaron] Service error. Point ETOWN | |
ETOWN subs: Lisman, Alan. | ||
11-6 | [Lisman, Alan] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
12-6 | [Lisman, Alan] Bad set by Conley, Joshua. Point ETOWN | |
13-6 | [Lisman, Alan] Service ace (Team). Point ETOWN | |
14-6 | [Lisman, Alan] Kill by Ambruster, Braydon. Point ETOWN | |
[Lisman, Alan] Service error. Point Wilkes | 14-7 | |
15-7 | [Conley, Joshua] Service error. Point ETOWN | |
16-7 | [Scott, Ethan] Attack error by Mages, Lucas (block by Ambruster, Braydon). Point ETOWN | |
17-7 | [Scott, Ethan] Kill by Boyer, Mason. Point ETOWN | |
[Scott, Ethan] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 17-8 | |
18-8 | [Shafer, Jackson] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
[Boyer, Mason] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 18-9 | |
19-9 | [Mages, Jacob] Kill by Smith, Logan. Point ETOWN | |
20-9 | [Robbins, Ben] Kill by Smith, Logan. Point ETOWN | |
21-9 | [Robbins, Ben] Kill by Ambruster, Braydon. Point ETOWN | |
[Robbins, Ben] Kill by Hunter, Aidan (from Boyer, Mason). Point Wilkes | 21-10 | |
[Mages, Lucas] Kill by Hunter, Aidan (from Conley, Joshua). Point Wilkes | 21-11 | |
[Mages, Lucas] Attack error by Smith, Logan (block by Ladd, Aaron). Point Wilkes | 21-12 | |
[Mages, Lucas] Kill by Shafer, Jackson (from Conley, Joshua). Point Wilkes | 21-13 | |
[Mages, Lucas] Attack error by Boyer, Mason (block by Hunter, Aidan). Point Wilkes | 21-14 | |
22-14 | [Mages, Lucas] Attack error by Shafer, Jackson (block by Burkhardt, Cole). Point ETOWN | |
[Ambruster, Braydon] Service error. Point Wilkes | 22-15 | |
[Hunter, Aidan] Service ace (Team). Point Wilkes | 22-16 | |
23-16 | [Hunter, Aidan] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
24-16 | [Smith, Logan] Bad set by Conley, Joshua. Point ETOWN | |
[Smith, Logan] Service error. Point Wilkes | 24-17 | |
[Ladd, Aaron] Attack error by Burkhardt, Cole (from Scott, Ethan). Point Wilkes | 24-18 | |
25-18 | [Ladd, Aaron] Bad set by Conley, Joshua. Point ETOWN | |
back to top | ||
ETOWN | -- 3rd -- | Wilkes |
M-784 starters: Lucas, Mages; James, Brust; Jacob, Mages; Jackson, Shafer; Aidan, Hunter; Alex, Derk; Aaron, Ladd; Joshua, Conley; Jacob, Haller. | ||
M-211 starters: Ethan, Scott; Mason, Boyer; Braydon, Ambruster; Cole, Burkhardt; Craig, Patrick; Logan, Smith; Dustin, Hagin; Ben, Robbins; Alan, Lisman. | ||
Wilkes subs: Conley, Joshua; Haller, Jacob. | ||
ETOWN subs: Lisman, Alan; Robbins, Ben. | ||
1-0 | [Brust, James] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
2-0 | [Boyer, Mason] Kill by Ambruster, Braydon. Point ETOWN | |
3-0 | [Boyer, Mason] Attack error by Mages, Lucas (block by Ambruster, Braydon). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 3-1 | |
4-1 | [Shafer, Jackson] Service error. Point ETOWN | |
ETOWN subs: Robbins, Ben. | ||
[Robbins, Ben] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 4-2 | |
[Mages, Jacob] Attack error by Smith, Logan (from Scott, Ethan). Point Wilkes | 4-3 | |
5-3 | [Mages, Jacob] Kill by Smith, Logan (from Hagin, Dustin). Point ETOWN | |
[Ambruster, Braydon] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 5-4 | |
6-4 | [Mages, Lucas] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
Wilkes subs: Haller, Jacob. | ||
[Smith, Logan] Service error. Point Wilkes | 6-5 | |
[Hunter, Aidan] Attack error by Ambruster, Braydon (from Scott, Ethan). Point Wilkes | 6-6 | |
[Hunter, Aidan] Attack error by Burkhardt, Cole (block by Ladd, Aaron). Point Wilkes | 6-7 | |
[Hunter, Aidan] Service ace (Smith, Logan). Point Wilkes | 6-8 | |
[Hunter, Aidan] Attack error by Boyer, Mason (block by Ladd, Aaron; Brust, James). Point Wilkes | 6-9 | |
[Hunter, Aidan] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 6-10 | |
[Hunter, Aidan] Attack error by Boyer, Mason (from Scott, Ethan). Point Wilkes | 6-11 | |
ETOWN subs: Gopinath, Arun. | ||
[Hunter, Aidan] Bad set by Hagin, Dustin. Point Wilkes | 6-12 | |
[Hunter, Aidan] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 6-13 | |
[Hunter, Aidan] Kill by Ladd, Aaron (from Brust, James), block error by Boyer, Mason. Point Wilkes | 6-14 | |
ETOWN subs: Lisman, Alan. | ||
7-14 | [Hunter, Aidan] Kill by Smith, Logan (from Ambruster, Braydon). Point ETOWN | |
8-14 | [Burkhardt, Cole] Bad set by Brust, James. Point ETOWN | |
[Burkhardt, Cole] Kill by Ladd, Aaron (from Brust, James). Point Wilkes | 8-15 | |
9-15 | [Ladd, Aaron] Kill by Patrick, Craig (from Ambruster, Braydon). Point ETOWN | |
[Scott, Ethan] Kill by Mages, Jacob (from Brust, James). Point Wilkes | 9-16 | |
10-16 | [Brust, James] Service error. Point ETOWN | |
[Lisman, Alan] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 10-17 | |
11-17 | [Shafer, Jackson] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
[Robbins, Ben] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 11-18 | |
12-18 | [Mages, Jacob] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
[Ambruster, Braydon] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 12-19 | |
13-19 | [Mages, Lucas] Kill by Smith, Logan (from Ambruster, Braydon). Point ETOWN | |
[Smith, Logan] Kill by Ladd, Aaron (from Brust, James). Point Wilkes | 13-20 | |
14-20 | [Hunter, Aidan] Kill by Boyer, Mason (from Gopinath, Arun). Point ETOWN | |
[Burkhardt, Cole] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 14-21 | |
15-21 | [Ladd, Aaron] Service error. Point ETOWN | |
16-21 | [Scott, Ethan] Attack error by Shafer, Jackson (from Brust, James). Point ETOWN | |
[Scott, Ethan] Service error. Point Wilkes | 16-22 | |
[Brust, James] Attack error by Ambruster, Braydon (from Scott, Ethan). Point Wilkes | 16-23 | |
17-23 | [Brust, James] Attack error by Mages, Lucas (block by Ambruster, Braydon). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 17-24 | |
18-24 | [Shafer, Jackson] Kill by Smith, Logan (from Hagin, Dustin). Point ETOWN | |
[Robbins, Ben] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 18-25 | |
back to top | ||
ETOWN | -- 4th -- | Wilkes |
Wilkes subs: Mages, Lucas. | ||
ETOWN subs: Lisman, Alan; Robbins, Ben; Gopinath, Arun. | ||
M-784 starters: Lucas, Mages; James, Brust; Jacob, Mages; Jackson, Shafer; Aidan, Hunter; Alex, Derk; Aaron, Ladd; Jacob, Haller. | ||
M-211 starters: Ethan, Scott; Mason, Boyer; Braydon, Ambruster; Cole, Burkhardt; Craig, Patrick; Logan, Smith; Dustin, Hagin; Ben, Robbins; Arun, Gopinath; Alan, Lisman. | ||
1-0 | [Scott, Ethan] Bad set by Brust, James. Point ETOWN | |
[Scott, Ethan] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 1-1 | |
2-1 | [Brust, James] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
3-1 | [Boyer, Mason] Service ace (Derk, Alex). Point ETOWN | |
4-1 | [Boyer, Mason] Service ace (Team). Point ETOWN | |
5-1 | [Boyer, Mason] Service ace (Hunter, Aidan). Point ETOWN | |
[Boyer, Mason] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 5-2 | |
[Shafer, Jackson] Attack error by Boyer, Mason (block by Mages, Jacob). Point Wilkes | 5-3 | |
[Shafer, Jackson] Attack error by Patrick, Craig (from Scott, Ethan). Point Wilkes | 5-4 | |
[Shafer, Jackson] Kill by Hunter, Aidan (from Brust, James). Point Wilkes | 5-5 | |
6-5 | [Shafer, Jackson] Service error. Point ETOWN | |
ETOWN subs: Robbins, Ben. | ||
Wilkes subs: Mages, Lucas. | ||
[Robbins, Ben] Attack error by Ambruster, Braydon (block by Hunter, Aidan). Point Wilkes | 6-6 | |
7-6 | [Mages, Jacob] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
ETOWN subs: Keller, Declan. | ||
[Keller, Declan] Service error. Point Wilkes | 7-7 | |
8-7 | [Mages, Lucas] Attack error by Hunter, Aidan (from Brust, James). Point ETOWN | |
[Smith, Logan] Service error. Point Wilkes | 8-8 | |
9-8 | [Hunter, Aidan] Kill by Keller, Declan (from Scott, Ethan). Point ETOWN | |
[Burkhardt, Cole] Kill by Ladd, Aaron. Point Wilkes | 9-9 | |
[Ladd, Aaron] Kill by Brust, James, block error by Patrick, Craig. Point Wilkes | 9-10 | |
10-10 | [Ladd, Aaron] Service error. Point ETOWN | |
[Scott, Ethan] Kill by Brust, James (from Shafer, Jackson). Point Wilkes | 10-11 | |
[Brust, James] Kill by Mages, Lucas (from Derk, Alex). Point Wilkes | 10-12 | |
ETOWN subs: Weedon, Trey. | ||
11-12 | [Brust, James] Service error. Point ETOWN | |
12-12 | [Boyer, Mason] Attack error by Shafer, Jackson (from Brust, James). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 12-13 | |
[Shafer, Jackson] Attack error by Smith, Logan (from Scott, Ethan). Point Wilkes | 12-14 | |
[Shafer, Jackson] Attack error by Boyer, Mason (from Scott, Ethan). Point Wilkes | 12-15 | |
13-15 | [Shafer, Jackson] Service error. Point ETOWN | |
[Robbins, Ben] Service error. Point Wilkes | 13-16 | |
14-16 | [Mages, Jacob] Kill by Keller, Declan (from Scott, Ethan). Point ETOWN | |
[Keller, Declan] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 14-17 | |
[Mages, Lucas] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 14-18 | |
15-18 | [Mages, Lucas] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
16-18 | [Smith, Logan] Kill by Keller, Declan (from Scott, Ethan). Point ETOWN | |
[Smith, Logan] Service error. Point Wilkes | 16-19 | |
[Hunter, Aidan] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 16-20 | |
17-20 | [Hunter, Aidan] Service error. Point ETOWN | |
[Burkhardt, Cole] Kill by Hunter, Aidan (from Brust, James). Point Wilkes | 17-21 | |
18-21 | [Ladd, Aaron] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
[Scott, Ethan] Attack error by Boyer, Mason (from Scott, Ethan). Point Wilkes | 18-22 | |
19-22 | [Brust, James] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
[Boyer, Mason] Service error. Point Wilkes | 19-23 | |
[Shafer, Jackson] Attack error by Smith, Logan (from Scott, Ethan). Point Wilkes | 19-24 | |
20-24 | [Shafer, Jackson] Bad set by Derk, Alex. Point ETOWN | |
[Robbins, Ben] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 20-25 | |
back to top | ||
ETOWN | -- 5th -- | Wilkes |
Wilkes subs: Mages, Lucas. | ||
ETOWN subs: Weedon, Trey; Robbins, Ben; Keller, Declan. | ||
M-784 starters: James, Brust; Jacob, Mages; Jackson, Shafer; Aidan, Hunter; Alex, Derk; Aaron, Ladd; Jacob, Haller; Lucas, Mages. | ||
M-211 starters: Ethan, Scott; Mason, Boyer; Braydon, Ambruster; Cole, Burkhardt; Craig, Patrick; Logan, Smith; Dustin, Hagin; Ben, Robbins; Declan, Keller; Trey, Weedon. | ||
[Scott, Ethan] Kill by Shafer, Jackson (from Brust, James). Point Wilkes | 0-1 | |
Wilkes subs: Mages, Lucas. | ||
1-1 | [Brust, James] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
2-1 | [Boyer, Mason] Service ace (Team). Point ETOWN | |
[Boyer, Mason] Attack error by Boyer, Mason (from Scott, Ethan). Point Wilkes | 2-2 | |
3-2 | [Shafer, Jackson] Service error. Point ETOWN | |
ETOWN subs: Robbins, Ben. | ||
[Robbins, Ben] Attack error by Smith, Logan (from Scott, Ethan). Point Wilkes | 3-3 | |
4-3 | [Mages, Jacob] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
5-3 | [Ambruster, Braydon] Attack error by Mages, Lucas (from Brust, James). Point ETOWN | |
[Ambruster, Braydon] Service error. Point Wilkes | 5-4 | |
6-4 | [Mages, Lucas] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
7-4 | [Smith, Logan] Attack error by Ladd, Aaron (from Brust, James). Point ETOWN | |
[Smith, Logan] Kill by Hunter, Aidan (from Brust, James). Point Wilkes | 7-5 | |
8-5 | [Hunter, Aidan] Kill by Boyer, Mason (from Scott, Ethan). Point ETOWN | |
ETOWN subs: Lisman, Alan. | ||
[Lisman, Alan] Service error. Point Wilkes | 8-6 | |
Wilkes subs: Tellier, Trey. | ||
9-6 | [Tellier, Trey] Service error. Point ETOWN | |
10-6 | [Scott, Ethan] Attack error by Shafer, Jackson (from Brust, James). Point ETOWN | |
11-6 | [Scott, Ethan] Attack error by Brust, James (block by Patrick, Craig; Ambruster, Braydon). Point ETOWN | |
12-6 | [Scott, Ethan] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
[Scott, Ethan] Kill by Hunter, Aidan (from Brust, James). Point Wilkes | 12-7 | |
13-7 | [Brust, James] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
[Boyer, Mason] Kill by Mages, Lucas (from Hunter, Aidan). Point Wilkes | 13-8 | |
14-8 | [Shafer, Jackson] Kill by Ambruster, Braydon (from Scott, Ethan). Point ETOWN | |
[Robbins, Ben] Kill by Mages, Lucas (from Brust, James). Point Wilkes | 14-9 | |
15-9 | [Mages, Jacob] Kill by Smith, Logan (from Scott, Ethan). Point ETOWN | |
back to top |