Drew at Stevens
@ Hoboken, NJ (Canavan Arena)
2/15/2025 at 4:24 pm
@ Hoboken, NJ (Canavan Arena)
2/15/2025 at 4:24 pm
Drew
0 |
Stevens
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Stevens (11-2,0-0 Middle Atlantic) | 25 | 25 | 25 | 3 |
Drew (1-16,0-2 CVC) | 21 | 15 | 18 | 0 |
Drew |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 6 | 32 | 0.156 |
2 | 9 | 5 | 26 | 0.154 |
3 | 10 | 5 | 22 | 0.227 |
Stevens |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 6 | 32 | 0.188 |
2 | 13 | 3 | 28 | 0.357 |
3 | 12 | 5 | 23 | 0.304 |
Drew |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
28 | Ephraim Smith * | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
21 | C.J. Addeo * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
25 | Barend Oostdam * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
20 | Andrew DuHaime * | 3 | 0 | 0 | 4 | 0.0 | 22 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.0 |
2 | Gavin Cantada | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
16 | Gio Martin | 3 | 9 | 3 | 18 | 0.333 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
13 | Eric Forget | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
10 | Quinn Donahue | 1 | 1 | 2 | 4 | -0.25 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
12 | Matthew Adegbite * | 2 | 4 | 5 | 18 | -0.056 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5.5 |
15 | Nathaniel Fisbeck * | 2 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 30 | 16 | 80 | 0.175 | 28 | 0 | 13 | 2 | 22 | 4 | 8 | 2 | 0 | 38.0 |
Stevens |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Ho, Phu-Quy | 3 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Weirick, Carver * | 2 | 8 | 3 | 17 | 0.294 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
23 | Christensen, Tyler | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
30 | Schmidt, Hunter * | 3 | 7 | 1 | 15 | 0.4 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
10 | Herbst, Kevin * | 3 | 0 | 0 | 0 | 0.0 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
12 | Schmid, Ryan * | 3 | 6 | 2 | 13 | 0.308 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7.0 |
22 | Schmitt, Esteban * | 3 | 3 | 1 | 7 | 0.286 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4.5 |
27 | Ambrose, Dominic | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Allen, Cade | 3 | 5 | 1 | 10 | 0.4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 5.5 |
20 | Bozarth, Quinn | 3 | 1 | 0 | 1 | 1.0 | 14 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
25 | Heydorn, Bennett | 1 | 1 | 2 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
9 | Rodz, Titus * | 3 | 6 | 4 | 16 | 0.125 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 14 | 83 | 0.277 | 35 | 2 | 9 | 0 | 23 | 1 | 8 | 3 | 0 | 44.0 |
Other Information |
---|
Arena: Canavan Arena Attendance: 238 Time: 1:21 |
* = Starter