Ramapo at Rutgers-Newark
@ Newark, NJ (The Golden Dome)
1/22/2025 at 6:41 pm
@ Newark, NJ (The Golden Dome)
1/22/2025 at 6:41 pm
Ramapo
0 |
Rutgers-Newark
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Rutgers-Newark (4-1,0-0 CVC) | 25 | 29 | 25 | 3 |
Ramapo (0-1,0-0 Skyline) | 19 | 27 | 19 | 0 |
Ramapo |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 4 | 15 | 0.333 |
2 | 11 | 7 | 33 | 0.121 |
3 | 4 | 4 | 25 | 0.0 |
Rutgers-Newark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 1 | 15 | 0.6 |
2 | 18 | 6 | 45 | 0.267 |
3 | 15 | 9 | 34 | 0.176 |
Ramapo |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
4 | Kirchofer, Reece * | 3 | 13 | 6 | 36 | 0.194 | 0 | 1 | 3 | 3 | 7 | 3 | 1 | 1 | 0 | 17.5 |
19 | Meyer, JoJo * | 3 | 0 | 0 | 2 | 0.0 | 19 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
9 | McNally, Sean | 3 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
15 | Ford, Caleb * | 3 | 1 | 2 | 5 | -0.2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
7 | Duca, Joseph | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
5 | Westrich, Ryan | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Cascone, Brady * | 3 | 5 | 3 | 14 | 0.143 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 6.0 |
12 | Mamood Nasher, Shah * | 3 | 1 | 3 | 6 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
1 | Tracz, Jan * | 3 | 4 | 1 | 9 | 0.333 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 6.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 15 | 73 | 0.123 | 23 | 5 | 13 | 7 | 29 | 3 | 8 | 4 | 0 | 36.0 |
Rutgers-Newark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
11 | Aidan Apito * | 3 | 7 | 6 | 17 | 0.059 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 7.0 |
14 | Derek Au * | 3 | 6 | 0 | 10 | 0.6 | 33 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
6 | Sean Spring * | 3 | 4 | 3 | 11 | 0.091 | 0 | 1 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 5.5 |
10 | Yann Gomes | 2 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
2 | Fernando Paredes | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
3 | Vincent Lopez * | 2 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
7 | Amir Johnson | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
8 | Evan Jazmin | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
16 | Aleks Kolodziej * | 3 | 17 | 4 | 38 | 0.342 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 18.0 |
18 | Kaden Komine | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
21 | Massimo Roco * | 3 | 8 | 2 | 14 | 0.429 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 16 | 94 | 0.287 | 36 | 7 | 18 | 5 | 33 | 0 | 8 | 0 | 0 | 54.0 |
Other Information |
---|
Arena: The Golden Dome Attendance: 189 Time: 0:2 |
* = Starter