Kean at Arcadia
@ Glenside, PA (Alumni Gymnasium (Arcadia))
1/14/2025 at 7:00 pm
@ Glenside, PA (Alumni Gymnasium (Arcadia))
1/14/2025 at 7:00 pm
Kean
1 |
Arcadia
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Arcadia (1-0,0-0 Middle Atlantic) | 23 | 25 | 25 | 25 | 3 |
Kean (0-1,0-0 CVC) | 25 | 21 | 21 | 23 | 1 |
Kean |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 5 | 35 | 0.2 |
2 | 11 | 4 | 27 | 0.259 |
3 | 9 | 6 | 29 | 0.103 |
4 | 9 | 3 | 30 | 0.2 |
Arcadia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 33 | 0.273 |
2 | 14 | 3 | 25 | 0.44 |
3 | 10 | 4 | 35 | 0.171 |
4 | 19 | 6 | 37 | 0.351 |
Kean |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
23 | Brandon Millias * | 4 | 2 | 0 | 10 | 0.2 | 32 | 1 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
3 | Jonathan Garcia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | David Flores | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Aidan Flinn * | 4 | 6 | 6 | 24 | 0.0 | 1 | 1 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 7.0 |
4 | Michael McSorley * | 4 | 6 | 6 | 28 | 0.0 | 2 | 0 | 1 | 1 | 8 | 0 | 3 | 0 | 0 | 7.5 |
12 | Chris Mitchell * | 4 | 12 | 1 | 20 | 0.55 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | 0 | 0 | 15.5 |
15 | Danny Pugliano * | 4 | 8 | 3 | 16 | 0.313 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
22 | Tyler Quinn | 4 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
5 | Wady Duran | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Sean Murphy * | 4 | 7 | 2 | 21 | 0.238 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 10.0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 18 | 121 | 0.19 | 37 | 5 | 12 | 6 | 45 | 1 | 12 | 0 | 0 | 53.0 |
Arcadia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Gonzalez, Danny * | 4 | 14 | 5 | 34 | 0.265 | 2 | 0 | 5 | 0 | 10 | 0 | 2 | 0 | 0 | 15.0 |
7 | Carr, Mike * | 4 | 5 | 2 | 15 | 0.2 | 0 | 2 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 8.5 |
6 | Birch, Cameron | 4 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
9 | Kodidek, Riley * | 4 | 2 | 1 | 9 | 0.111 | 44 | 2 | 5 | 0 | 9 | 0 | 1 | 0 | 0 | 4.5 |
14 | Clendening, Josh * | 4 | 20 | 1 | 39 | 0.487 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21.0 |
16 | Elicio, Tucker * | 4 | 7 | 2 | 18 | 0.278 | 2 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
1 | Dodd, Reece * | 4 | 7 | 5 | 14 | 0.143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
23 | Valencia, John | 4 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 55 | 16 | 130 | 0.3 | 51 | 6 | 23 | 5 | 41 | 0 | 10 | 0 | 0 | 66.0 |
Other Information |
---|
Arena: Alumni Gymnasium (Arcadia) Attendance: 130 Time: 1:48 |
* = Starter