Eastern at Wilkes
@ Wilkes-Barre, PA (Marts Center)
1/11/2025 at 10:10 am
@ Wilkes-Barre, PA (Marts Center)
1/11/2025 at 10:10 am
Eastern
3 |
Wilkes
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wilkes (0-1,0-0 CVC) | 20 | 24 | 25 | 10 | 1 |
Eastern (1-0,0-0 Middle Atlantic) | 25 | 26 | 23 | 25 | 3 |
Eastern |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 2 | 25 | 0.36 |
2 | 15 | 9 | 39 | 0.154 |
3 | 11 | 3 | 33 | 0.242 |
4 | 8 | 2 | 19 | 0.316 |
Wilkes |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 5 | 32 | 0.156 |
2 | 10 | 4 | 38 | 0.158 |
3 | 14 | 8 | 39 | 0.154 |
4 | 5 | 10 | 23 | -0.217 |
Eastern |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Bagileo, Max * | 4 | 8 | 5 | 22 | 0.136 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
7 | Cash, Josiah * | 4 | 4 | 0 | 5 | 0.8 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 7.0 |
6 | Bushong, Max | 4 | 1 | 0 | 1 | 1.0 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
12 | Tucholski, Connor * | 4 | 8 | 3 | 19 | 0.263 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
24 | Hrabosky, Josh | 4 | 0 | 0 | 0 | 0.0 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
3 | Byrd, Symir * | 4 | 12 | 4 | 33 | 0.242 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 2 | 0 | 13.0 |
4 | Ferreiro, Gustavo | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Younger, Tyler | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
11 | Wokocha, Kaodi * | 4 | 8 | 3 | 23 | 0.217 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 8.0 |
13 | Arvesen, Colby | 2 | 3 | 1 | 9 | 0.222 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
19 | Kolstad, Kadin | 1 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
32 | Landis, Ronan * | 4 | 0 | 0 | 3 | 0.0 | 28 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 16 | 116 | 0.25 | 42 | 5 | 10 | 6 | 54 | 6 | 0 | 2 | 1 | 56.0 |
Wilkes |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
14 | Shafer, Jackson * | 4 | 17 | 8 | 48 | 0.188 | 1 | 1 | 0 | 1 | 9 | 0 | 2 | 2 | 0 | 19.0 |
1 | Mages, Lucas * | 4 | 10 | 6 | 33 | 0.121 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
9 | Mages, Jacob * | 4 | 1 | 0 | 6 | 0.167 | 0 | 2 | 1 | 0 | 1 | 3 | 3 | 3 | 0 | 7.5 |
19 | Derk, Alex | 4 | 0 | 0 | 0 | 0.0 | 6 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 | 0.0 |
13 | Winter, Sam | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Haller, Jacob | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Hunter, Aidan * | 3 | 3 | 2 | 16 | 0.063 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
6 | Ruiz, Jacob | 3 | 3 | 6 | 13 | -0.231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
7 | Conley, Joshua * | 4 | 3 | 1 | 4 | 0.5 | 29 | 0 | 3 | 0 | 13 | 1 | 1 | 2 | 0 | 4.5 |
10 | Ladd, Arron | 3 | 1 | 3 | 9 | -0.222 | 0 | 3 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
12 | Myers, Evanston * | 2 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
TM | TEAM | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 27 | 132 | 0.091 | 38 | 6 | 13 | 5 | 48 | 5 | 10 | 8 | 1 | 55.0 |
Other Information |
---|
Arena: Marts Center Attendance: 78 Time: 1:58 |
* = Starter