UC Santa Cruz at Holy Names
@ Oakland, CA (Tobin Gym)
2/13/2013 at 7:00 PM
@ Oakland, CA (Tobin Gym)
2/13/2013 at 7:00 PM
UC Santa Cruz
3 |
Holy Names
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Cruz | 23 | 25 | 25 | 25 | 3 |
Holy Names | 25 | 16 | 13 | 16 | 1 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 4 | 25 | .280 |
2 | 9 | 5 | 30 | .133 |
3 | 10 | 2 | 21 | .381 |
4 | 13 | 2 | 24 | .458 |
Holy Names |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 5 | 26 | .115 |
2 | 9 | 7 | 33 | .061 |
3 | 6 | 7 | 24 | -.042 |
4 | 9 | 6 | 24 | .125 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Harley Frost * | 4 | 5 | 5 | 20 | .000 | 1 | 2 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 9.5 |
9 | Mauro Salinas | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kevin Crosby * | 4 | 1 | 0 | 2 | .500 | 38 | 0 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 1.5 |
11 | Salvatore Lacavera * | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | 10.5 |
15 | Brandon Torado * | 4 | 6 | 2 | 11 | .364 | 1 | 1 | 3 | 0 | 2 | 4 | 1 | 0 | 0 | 11.5 |
17 | Dan Kennedy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
21 | Jorge Reyes * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 9.0 |
23 | Jake Landel * | 4 | 12 | 2 | 21 | .476 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 43 | 13 | 100 | .300 | 40 | 5 | 16 | 4 | 41 | 8 | 4 | 0 | 0 | 58.0 |
Holy Names |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Cazares, Kyle * | 4 | 12 | 8 | 32 | .125 | 0 | 1 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
2 | Gomez, Michael | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Paulos, Keenan * | 4 | 10 | 8 | 30 | .067 | 0 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 12.0 |
6 | Singh, Ramandeep * | 4 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
7 | Lagundino, Kaili * | 4 | 0 | 1 | 2 | -.500 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
10 | Monroe, Nick | 4 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
13 | Roggenbuck, Jordan | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
14 | Morn, Bryson-Joey | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
17 | Ortega, Clyde * | 4 | 0 | 0 | 7 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
21 | Barrett, Ryan * | 4 | 1 | 2 | 5 | -.200 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
32 | Tenorio, Xavier | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 25 | 107 | .065 | 32 | 4 | 19 | 5 | 36 | 3 | 2 | 2 | 0 | 40.0 |
Other Information |
---|
Arena: Tobin Gym Attendance: 60 Time: |
* = Starter