East. Mennonite at Gallaudet
@ Washington, D.C. (Field House)
1/22/2013 at 7:30 pm
@ Washington, D.C. (Field House)
1/22/2013 at 7:30 pm
East. Mennonite
3 |
Gallaudet
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
East. Mennonite (1-0) | 25 | 25 | 25 | 3 |
Gallaudet (0-1) | 7 | 6 | 8 | 0 |
East. Mennonite |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 1 | 12 | .833 |
2 | 10 | 2 | 15 | .533 |
3 | 10 | 4 | 18 | .333 |
Gallaudet |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 6 | 10 | -.400 |
2 | 2 | 9 | 13 | -.538 |
3 | 0 | 6 | 11 | -.545 |
East. Mennonite |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Chris Moise * | 3 | 7 | 1 | 10 | .600 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
9 | Travis Riesen | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
13 | John Grove * | 2 | 2 | 0 | 3 | .667 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
12 | Joseph Spriggs | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
11 | Greg Knight * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
7 | Marc Lovell | 2 | 7 | 2 | 10 | .500 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
6 | Kyle Storc * | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
8 | Jesse Reist * | 3 | 5 | 2 | 7 | .429 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
4 | John Barry * | 3 | 0 | 0 | 0 | .000 | 24 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 31 | 7 | 45 | .533 | 25 | 10 | 8 | 1 | 5 | 3 | 4 | 0 | 0 | 46.0 |
Gallaudet |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
9 | Andrew Biskupiak * | 3 | 1 | 1 | 5 | .000 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Ryan Poindexter * | 3 | 1 | 8 | 13 | -.538 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1.0 |
1 | James Wilson | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Isaac Flink * | 3 | 1 | 6 | 7 | -.714 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2.0 |
4 | Michael Korleski * | 3 | 1 | 2 | 3 | -.333 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1.0 |
2 | Eric Setzer * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Justin Polak * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0.5 |
12 | Manuel Rivero | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 4 | 21 | 34 | -.500 | 4 | 1 | 9 | 10 | 7 | 1 | 2 | 2 | 2 | 7.0 |
Other Information |
---|
Arena: Field House Attendance: 300 Time: 1:55 Scorer: GU Sports Info |
* = Starter