Thiel at D'Youville
@ Buffalo, NY (College Center Gym)
2/17/2012 at 7:00 pm
@ Buffalo, NY (College Center Gym)
2/17/2012 at 7:00 pm
Thiel
3 |
D'Youville
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Thiel | 25 | 25 | 25 | 3 |
D'Youville (4-7) | 19 | 23 | 22 | 0 |
Thiel |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
D'Youville |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 9 | 34 | .000 |
2 | 10 | 9 | 42 | .024 |
3 | 13 | 11 | 39 | .051 |
Thiel |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
D'Youville |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Johnson Alex | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
4 | Blodgett Bill | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
5 | Bowler Ben | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Temple Chris * | 3 | 8 | 11 | 35 | -.086 | 0 | 2 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 11.5 |
15 | Potter Todd * | 3 | 11 | 3 | 20 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 14.0 |
16 | Dykeman Rob * | 3 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 8.5 |
17 | Vitello Nick * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
21 | Walters Sean * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 0 | 4.5 |
22 | Senozetnik Jay * | 3 | 0 | 2 | 4 | -.500 | 28 | 1 | 1 | 0 | 7 | 0 | 2 | 0 | 0 | 2.0 |
26 | Goedtel Steve | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
39 | Gluc Chris | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 32 | 29 | 115 | .026 | 31 | 3 | 3 | 2 | 39 | 2 | 14 | 0 | 1 | 44.0 |
Other Information |
---|
Arena: College Center Gym Attendance: 79 Time: 1st Referee: Darin Russell 2nd Referee: Frank Cwiklinski Scorer: Mary Lou Hutton |
* = Starter