UC Santa Cruz at Holy Names
@ Oakland, CA (Tobin Gymnasium)
2/4/2012 at 6pm
@ Oakland, CA (Tobin Gymnasium)
2/4/2012 at 6pm
UC Santa Cruz
3 |
Holy Names
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
UC Santa Cruz (3-1) | 20 | 25 | 25 | 25 | 3 |
Holy Names (6-2) | 25 | 19 | 22 | 19 | 1 |
UC Santa Cruz |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 3 | 28 | .321 |
2 | 11 | 7 | 29 | .138 |
3 | 10 | 4 | 28 | .214 |
4 | 10 | 7 | 36 | .083 |
Holy Names |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 25 | .240 |
2 | 10 | 4 | 28 | .214 |
3 | 17 | 8 | 33 | .273 |
4 | 13 | 6 | 38 | .184 |
UC Santa Cruz |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Harley Frost | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
3 | Jory Hollander | 1 | 11 | 6 | 33 | .152 | 2 | 3 | 5 | 1 | 7 | 4 | 0 | 1 | 0 | 18.0 |
4 | Shane Yablonka | 1 | 5 | 4 | 24 | .042 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
6 | Will Klepac | 1 | 10 | 8 | 23 | .087 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10.5 |
7 | Erik Liederbach | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Sean Reed | 1 | 3 | 2 | 6 | .167 | 34 | 1 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 4.5 |
9 | Mauro Salinas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Kevin Crosby | 1 | 13 | 1 | 27 | .444 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 15.0 |
11 | Salvatore La cavera | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
12 | Kyle Whillhite | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
13 | Thomas Davidson | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 43 | 21 | 121 | .182 | 42 | 6 | 18 | 6 | 52 | 5 | 5 | 5 | 0 | 56.5 |
Holy Names |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
Totals | 46 | 19 | 114 | .237 | 3 | 6 | 10 | 4 | 36 | 2 | 8 | 2 | 0 | 58.0 |
Other Information |
---|
Arena: Tobin Gymnasium Attendance: 0 Time: |