Rk  
1 B Cooper Mount St. Joseph 11 39 35 0.90 11 83 .289 1 0.03 3 0.08 - 0 22 0.56 3 22 25 0.64 52.0 1.3
1 B Ernsberger Marymount (Va.) 11 39 164 4.21 93 389 .183 5 0.13 5 0.13 - 11 76 1.95 1 11 12 0.31 175.5 4.5
1 L Eschenbach Mount St. Joseph 11 39 20 0.51 9 54 .204 371 9.51 3 0.08 - 2 75 1.92 2 13 15 0.37 31.5 0.8
1 T Ksiazkiewicz Marymount (Va.) 11 39 94 2.41 55 253 .154 10 0.26 7 0.18 - 13 51 1.31 4 53 57 1.45 131.5 3.4
1 Z Kuebler Mount St. Joseph 11 39 19 0.49 15 62 .065 10 0.26 9 0.23 - 15 94 2.41 1 6 7 0.17 32.0 0.8
1 L Lehmann Mount St. Joseph 11 39 1 0.03 1 8 .000 5 0.13 4 0.10 - 5 54 1.38 0 0 0 0.00 5.0 0.1
1 C Lionette Marymount (Va.) 11 39 23 0.59 30 127 -.055 14 0.36 1 0.03 - 19 73 1.87 1 12 13 0.32 31.0 0.8
1 M Malloy Marymount (Va.) 11 39 78 2.00 38 240 .167 4 0.10 10 0.26 - 8 61 1.56 4 22 26 0.67 103.0 2.6
1 R Planek Mount St. Joseph 11 36 33 0.92 29 125 .032 3 0.08 7 0.19 - 1 28 0.78 0 11 11 0.31 45.5 1.3
1 J Schneider Mount St. Joseph 11 36 22 0.61 12 61 .164 4 0.11 1 0.03 - 3 21 0.58 1 4 5 0.14 26.0 0.7
1 B Summers-Torres Marymount (Va.) 11 39 17 0.44 7 41 .244 334 8.56 5 0.13 - 1 59 1.51 0 21 21 0.54 32.5 0.8
1 A Vohland Mount St. Joseph 11 36 137 3.81 56 363 .223 10 0.28 4 0.11 - 5 83 2.31 2 16 18 0.49 151.0 4.2
13 C Aiazzi Lakeland 10 34 0 0.00 2 8 -.250 35 1.03 0 0.00 - 7 90 2.65 0 0 0 0.00 0.0 0.0
13 L Baerenwald MSOE 10 32 57 1.78 55 206 .010 1 0.03 3 0.09 - 12 37 1.16 1 12 13 0.41 67.0 2.1
13 J Beach Carthage 10 31 51 1.65 18 101 .327 6 0.19 3 0.10 - 0 15 0.48 1 21 22 0.71 65.5 2.1
13 T Birnbrich Mount St. Joseph 10 36 84 2.33 26 170 .341 2 0.06 1 0.03 - 0 4 0.11 6 30 36 1.00 106.0 2.9
13 J Bishop Cairn 10 34 36 1.06 16 91 .220 0 0.00 1 0.03 - 0 10 0.29 1 27 28 0.82 51.5 1.5
13 S Boyk MSOE 10 27 63 2.33 36 184 .147 1 0.04 4 0.15 - 1 26 0.96 0 4 4 0.15 69.0 2.6
13 J Buss Cairn 10 34 95 2.79 59 278 .129 5 0.15 18 0.53 - 4 46 1.35 3 9 12 0.35 120.5 3.5
13 R Colson Cairn 10 34 68 2.00 52 182 .088 2 0.06 2 0.06 - 0 11 0.32 0 19 19 0.56 79.5 2.3
13 A Coyne Dominican (IL) 10 36 21 0.58 5 44 .364 359 9.97 2 0.06 - 0 66 1.83 4 28 32 0.88 41.0 1.1
13 D DeMarco Dominican (IL) 10 33 0 0.00 1 3 -.333 0 0.00 3 0.09 - 0 14 0.42 0 0 0 0.00 3.0 0.1
13 S Donovan MSOE 10 26 14 0.54 15 49 -.020 7 0.27 0 0.00 - 8 24 0.92 0 2 2 0.08 15.0 0.6
13 J Dougherty MSOE 10 29 1 0.03 0 2 .500 2 0.07 3 0.10 - 8 33 1.14 0 0 0 0.00 4.0 0.1
13 M Emond Cairn 10 34 0 0.00 2 5 -.400 2 0.06 6 0.18 - 5 46 1.35 0 1 1 0.03 6.5 0.2
13 K Farrell Carthage 10 33 69 2.09 20 146 .336 7 0.21 9 0.27 - 4 60 1.82 1 8 9 0.27 83.0 2.5
13 R Garven Cairn 10 34 103 3.03 71 316 .101 6 0.18 7 0.21 - 8 43 1.26 5 7 12 0.35 118.5 3.5
13 A Graue Fontbonne 10 32 125 3.91 70 357 .154 13 0.41 2 0.06 - 12 56 1.75 0 5 5 0.16 129.5 4.0
13 Z Guiciardi East. Mennonite 10 38 2 0.05 2 8 .000 74 1.95 2 0.05 - 5 69 1.82 0 2 2 0.05 5.0 0.1
13 C Hamilton Thiel 10 30 1 0.03 0 3 .333 174 5.80 1 0.03 - 1 34 1.13 0 2 2 0.07 3.0 0.1
13 M Hansen Carthage 10 32 0 0.00 0 0 - 9 0.28 0 0.00 - 3 72 2.25 0 0 0 0.00 0.0 0.0
13 P Hibbeler Fontbonne 10 32 71 2.22 35 190 .189 0 0.00 0 0.00 - 6 11 0.34 4 16 20 0.63 83.0 2.6
13 J Humpal MSOE 10 34 22 0.65 16 72 .083 234 6.88 12 0.35 - 2 39 1.15 1 16 17 0.50 43.0 1.3
13 B Keller Fontbonne 10 32 11 0.34 13 46 -.043 12 0.38 0 0.00 - 6 44 1.38 0 0 0 0.00 11.0 0.3
13 A King Mount St. Joseph 10 32 47 1.47 34 134 .097 6 0.19 5 0.16 - 5 33 1.03 1 13 14 0.44 59.5 1.9
13 D Lasher Thiel 10 32 63 1.97 23 213 .188 5 0.16 5 0.16 - 8 66 2.06 0 16 16 0.50 76.0 2.4
13 M Lovell East. Mennonite 10 38 54 1.42 35 158 .120 10 0.26 3 0.08 - 13 60 1.58 1 17 18 0.47 66.5 1.8
13 P Maniscalco Carthage 10 32 0 0.00 0 0 - 1 0.03 11 0.34 - 0 16 0.50 0 0 0 0.00 11.0 0.3
13 J Martin Stevenson 10 36 104 2.89 30 244 .303 14 0.39 12 0.33 - 3 108 3.00 0 20 20 0.56 126.0 3.5
13 B Nevrly Dominican (IL) 10 36 0 0.00 0 3 .000 19 0.53 0 0.00 - 9 107 2.97 0 0 0 0.00 0.0 0.0
13 E Proksell Thiel 10 33 62 1.88 16 148 .311 3 0.09 2 0.06 - 0 16 0.48 6 26 32 0.97 83.0 2.5
13 D Prospero Fontbonne 10 32 0 0.00 3 14 -.214 11 0.34 4 0.13 - 5 58 1.81 0 0 0 0.00 4.0 0.1
13 A Redlich Lakeland 10 34 136 4.00 61 282 .266 3 0.09 8 0.24 - 8 65 1.91 6 13 19 0.56 156.5 4.6
13 J Reist East. Mennonite 10 38 91 2.39 61 276 .109 4 0.11 5 0.13 - 13 71 1.87 0 10 10 0.26 101.0 2.7
13 M Rhodes Cairn 10 34 1 0.03 3 5 -.400 1 0.03 1 0.03 - 8 77 2.26 0 0 0 0.00 2.0 0.1
13 J Royko Dominican (IL) 10 36 93 2.58 48 253 .178 5 0.14 2 0.06 - 10 78 2.17 2 13 15 0.42 103.5 2.9
13 J Rujawitz Fontbonne 10 32 43 1.34 23 90 .222 0 0.00 3 0.09 - 0 15 0.47 10 18 28 0.88 65.0 2.0
13 M Schmidt MSOE 10 29 4 0.14 2 14 .143 0 0.00 6 0.21 - 2 9 0.31 2 3 5 0.17 13.5 0.5
13 J Schultz Carthage 10 33 131 3.97 57 281 .263 5 0.15 11 0.33 - 0 59 1.79 0 21 21 0.64 152.5 4.6
13 Z Sinn Dominican (IL) 10 33 119 3.61 32 283 .307 2 0.06 0 0.00 - 3 20 0.61 2 10 12 0.35 126.0 3.8
13 M Solbrig Dominican (IL) 10 35 41 1.17 16 98 .255 3 0.09 2 0.06 - 2 13 0.37 4 21 25 0.71 57.5 1.6
13 A Spangler Dominican (IL) 10 31 50 1.61 14 101 .356 1 0.03 4 0.13 - 0 9 0.29 2 34 36 1.16 73.0 2.4
13 C Spry Dominican (IL) 10 36 70 1.94 37 229 .144 10 0.28 6 0.17 - 1 64 1.78 0 17 17 0.47 84.5 2.3
13 J Stika Fontbonne 10 32 0 0.00 2 4 -.500 6 0.19 0 0.00 - 8 81 2.53 0 0 0 0.00 0.0 0.0
13 K Storc East. Mennonite 10 38 30 0.79 17 83 .157 2 0.05 5 0.13 - 1 26 0.68 2 40 42 1.11 57.0 1.5
13 J Storm Carthage 10 33 122 3.70 31 253 .360 11 0.33 11 0.33 - 7 50 1.52 1 8 9 0.27 138.0 4.2
13 J Tulaka Carthage 10 33 67 2.03 14 106 .500 1 0.03 0 0.00 - 1 2 0.06 3 25 28 0.85 82.5 2.5
13 C Wexter Carthage 10 34 18 0.53 3 36 .417 411 12.09 7 0.21 - 0 56 1.65 0 17 17 0.50 33.5 1.0
13 M Whitelock Thiel 10 33 65 1.97 15 127 .394 3 0.09 10 0.30 - 0 15 0.45 9 25 34 1.03 96.5 2.9
13 J Wilson Cairn 10 34 7 0.21 6 28 .036 300 8.82 10 0.29 - 0 67 1.97 1 12 13 0.38 24.0 0.7
13 J Winkelmann Fontbonne 10 32 42 1.31 9 106 .311 288 9.00 3 0.09 - 0 46 1.44 2 18 20 0.63 56.0 1.8
13 D Winters Cairn 10 33 25 0.76 9 64 .250 1 0.03 0 0.00 - 0 3 0.09 2 21 23 0.70 37.5 1.1
13 K Wisner Stevenson 10 36 74 2.06 20 155 .348 0 0.00 2 0.06 - 0 19 0.53 8 27 35 0.97 97.5 2.7
64 J Avery MSOE 9 24 11 0.46 6 32 .156 55 2.29 2 0.08 - 1 22 0.92 1 4 5 0.21 16.0 0.7
64 K Beans Juniata 9 25 25 1.00 17 65 .123 6 0.24 6 0.24 - 0 28 1.12 2 6 8 0.32 36.0 1.4
64 J Bortak Juniata 9 27 60 2.22 17 101 .426 2 0.07 4 0.15 - 2 12 0.44 3 21 24 0.89 77.5 2.9
64 T Boyce Lakeland 9 30 52 1.73 19 149 .221 104 3.47 16 0.53 - 2 40 1.33 2 15 17 0.57 77.5 2.6
64 N Costa Dominican (IL) 9 20 11 0.55 4 24 .292 0 0.00 1 0.05 - 1 1 0.05 0 1 1 0.05 12.5 0.6
64 G Delph East. Mennonite 9 27 28 1.04 12 66 .242 0 0.00 2 0.07 - 0 5 0.19 8 18 26 0.96 47.0 1.7
64 M Dolan East. Mennonite 9 34 14 0.41 5 30 .300 292 8.59 8 0.24 - 3 47 1.38 0 16 16 0.47 30.0 0.9
64 B Herbers MSOE 9 30 63 2.10 27 122 .295 2 0.07 1 0.03 - 5 13 0.43 2 16 18 0.58 74.0 2.5
64 D Lowrey Fontbonne 9 29 30 1.03 16 73 .192 0 0.00 1 0.03 - 0 17 0.59 10 33 43 1.48 57.5 2.0
64 R Mead Dominican (IL) 9 31 15 0.48 9 48 .125 2 0.06 8 0.26 - 4 30 0.97 0 2 2 0.06 24.0 0.8
64 D Moler Stevenson 9 32 17 0.53 2 28 .536 339 10.59 1 0.03 - 0 58 1.81 1 12 13 0.41 25.0 0.8
64 Q Moore East. Mennonite 9 31 140 4.52 79 330 .185 8 0.26 8 0.26 - 11 62 2.00 1 16 17 0.55 157.0 5.1
64 K Morrison Marymount (Va.) 9 18 0 0.00 0 2 .000 0 0.00 0 0.00 - 2 6 0.33 0 4 4 0.22 2.0 0.1
64 I Phillips Thiel 9 23 0 0.00 1 1 -1.000 3 0.13 0 0.00 - 5 50 2.17 0 0 0 0.00 0.0 0.0
64 K Pottieger Stevenson 9 33 78 2.36 39 230 .170 5 0.15 9 0.27 - 2 48 1.45 4 24 28 0.85 103.0 3.1
64 T Robbins Lakeland 9 28 70 2.50 22 131 .366 1 0.04 3 0.11 - 2 19 0.68 8 22 30 1.07 92.0 3.3
64 M Stolz Lakeland 9 25 30 1.20 23 98 .071 6 0.24 10 0.40 - 2 35 1.40 0 6 6 0.24 43.0 1.7
64 F Tokarz MSOE 9 25 36 1.44 14 76 .289 0 0.00 0 0.00 - 0 5 0.20 3 8 11 0.44 43.0 1.7
64 K Turkalj Thiel 9 29 56 1.93 34 133 .165 1 0.03 0 0.00 - 0 9 0.31 6 14 20 0.69 69.0 2.4
64 M Viglasky Fontbonne 9 28 41 1.46 24 105 .162 10 0.36 0 0.00 - 2 7 0.25 2 15 17 0.61 50.5 1.8
84 C Albert Juniata 8 29 57 1.97 14 93 .462 2 0.07 3 0.10 - 0 12 0.41 4 21 25 0.86 74.5 2.6
84 E Blacksten Cairn 8 23 0 0.00 0 3 .000 1 0.04 1 0.04 - 0 10 0.43 0 0 0 0.00 1.0 0.0
84 M Elias Juniata 8 24 5 0.21 1 14 .286 230 9.58 2 0.08 - 0 34 1.42 1 12 13 0.54 14.0 0.6
84 M Fehrs Stevenson 8 21 22 1.05 11 53 .208 1 0.05 2 0.10 - 3 14 0.67 0 1 1 0.05 24.5 1.2
84 A Jacoby Stevenson 8 31 101 3.26 39 227 .273 3 0.10 6 0.19 - 1 29 0.94 0 9 9 0.29 111.5 3.6
84 B Kaczmarek Lakeland 8 25 60 2.40 29 161 .193 2 0.08 4 0.16 - 4 29 1.16 2 6 8 0.32 69.0 2.8
84 K Krogstad Lakeland 8 21 1 0.05 0 2 .500 4 0.19 0 0.00 - 1 22 1.05 0 0 0 0.00 1.0 0.0
84 B Krouse Juniata 8 25 0 0.00 0 0 - 3 0.12 0 0.00 - 3 18 0.72 0 0 0 0.00 0.0 0.0
84 P Kuhn Juniata 8 24 53 2.21 9 107 .411 0 0.00 9 0.38 - 0 23 0.96 1 8 9 0.38 67.0 2.8
84 A McColgin Juniata 8 27 77 2.85 29 177 .271 0 0.00 7 0.26 - 0 41 1.52 2 23 25 0.93 97.5 3.6
84 A Pohlod Thiel 8 22 49 2.23 27 146 .151 0 0.00 2 0.09 - 12 44 2.00 0 4 4 0.18 53.0 2.4
84 B Refner Marymount (Va.) 8 29 27 0.93 19 83 .096 3 0.10 3 0.10 - 1 33 1.14 2 16 18 0.62 40.0 1.4
84 K Seeley Juniata 8 21 28 1.33 4 35 .686 0 0.00 6 0.29 - 0 5 0.24 2 27 29 1.38 49.5 2.4
84 J Turner Thiel 8 22 39 1.77 9 100 .300 0 0.00 0 0.00 - 1 9 0.41 3 11 14 0.64 47.5 2.2
84 C Vitale Thiel 8 24 0 0.00 0 3 .000 3 0.13 2 0.08 - 6 55 2.29 0 0 0 0.00 2.0 0.1
99 M Bilinski Lakeland 7 21 31 1.48 9 68 .324 0 0.00 1 0.05 - 0 6 0.29 3 18 21 1.00 44.0 2.1
99 C Bormet MSOE 7 20 5 0.25 7 31 -.065 4 0.20 0 0.00 - 4 24 1.20 0 2 2 0.10 6.0 0.3
99 E Klepper Stevenson 7 22 30 1.36 15 81 .185 0 0.00 1 0.05 - 0 10 0.45 2 21 23 1.05 43.5 2.0
99 R Kokoszka Lakeland 7 21 24 1.14 3 59 .356 1 0.05 4 0.19 - 1 7 0.33 3 13 16 0.76 37.5 1.8
99 S Morantz Stevenson 7 22 2 0.09 1 4 .250 5 0.23 0 0.00 - 9 66 3.00 0 0 0 0.00 2.0 0.1
99 B Smith Juniata 7 17 0 0.00 1 1 -1.000 10 0.59 0 0.00 - 3 41 2.41 0 0 0 0.00 0.0 0.0
99 C Tindall Thiel 7 21 2 0.10 5 12 -.250 93 4.43 13 0.62 - 0 21 1.00 0 0 0 0.00 15.0 0.7
99 C Trigo de Serrano Mount St. Joseph 7 24 34 1.42 20 83 .169 0 0.00 1 0.04 - 1 9 0.38 2 11 13 0.54 42.5 1.8
99 J Waldorf Juniata 7 19 46 2.42 17 96 .302 5 0.26 6 0.32 - 1 28 1.47 0 4 4 0.21 54.0 2.8
108 R Madden Juniata 6 15 28 1.87 20 83 .096 3 0.20 2 0.13 - 6 21 1.40 0 6 6 0.40 33.0 2.2
108 J Marchese Dominican (IL) 6 6 0 0.00 0 1 .000 12 2.00 0 0.00 - 0 6 1.00 0 0 0 0.00 0.0 0.0
108 E McCarthy Juniata 6 14 1 0.07 0 2 .500 9 0.64 0 0.00 - 3 20 1.43 0 0 0 0.00 1.0 0.1
108 T Paunovich Thiel 6 16 21 1.31 12 63 .143 1 0.06 2 0.13 - 3 31 1.94 0 1 1 0.06 23.5 1.5
108 Z Rombach Thiel 6 15 0 0.00 0 0 - 55 3.67 2 0.13 - 0 22 1.47 0 0 0 0.00 2.0 0.1
108 A Root MSOE 6 21 9 0.43 9 34 .000 1 0.05 1 0.05 - 0 2 0.10 0 15 15 0.71 17.5 0.8
108 T Slonek Dominican (IL) 6 10 11 1.10 4 22 .318 0 0.00 2 0.20 - 0 1 0.10 0 4 4 0.40 15.0 1.5
108 J Spriggs East. Mennonite 6 16 5 0.31 1 13 .308 1 0.06 1 0.06 - 0 8 0.50 2 8 10 0.63 12.0 0.8
108 R Wingert Stevenson 6 18 0 0.00 2 5 -.400 71 3.94 3 0.17 - 0 10 0.56 1 2 3 0.17 5.0 0.3
117 N Ellis Stevenson 5 10 16 1.60 7 36 .250 0 0.00 1 0.10 - 0 8 0.80 1 9 10 1.00 22.5 2.3
117 D Erickson Lakeland 5 13 12 0.92 2 23 .435 123 9.46 0 0.00 - 0 22 1.69 0 3 3 0.23 13.5 1.0
117 M Feiler Juniata 5 10 27 2.70 11 48 .333 1 0.10 4 0.40 - 2 20 2.00 0 2 2 0.20 32.0 3.2
117 M Jebens Carthage 5 9 0 0.00 1 1 -1.000 1 0.11 0 0.00 - 0 6 0.67 0 0 0 0.00 0.0 0.0
117 M Roa Marymount (Va.) 5 12 0 0.00 1 3 -.333 0 0.00 0 0.00 - 0 7 0.58 0 0 0 0.00 0.0 0.0
117 P Schuyler Stevenson 5 12 16 1.33 10 48 .125 2 0.17 1 0.08 - 3 22 1.83 0 6 6 0.50 20.0 1.7
117 H Taylor East. Mennonite 5 5 4 0.80 3 8 .125 0 0.00 1 0.20 - 0 2 0.40 0 0 0 0.00 5.0 1.0
117 A Thatcher Stevenson 5 17 3 0.18 4 15 -.067 4 0.24 0 0.00 - 4 44 2.59 0 1 1 0.06 3.5 0.2
117 A Torbenson Lakeland 5 9 0 0.00 0 0 - 0 0.00 0 0.00 - 0 1 0.11 0 0 0 0.00 0.0 0.0
117 D Villa Dominican (IL) 5 14 0 0.00 0 0 - 1 0.07 0 0.00 - 0 3 0.21 0 0 0 0.00 0.0 0.0
127 C Faccio Juniata 4 10 7 0.70 1 11 .545 99 9.90 4 0.40 - 0 11 1.10 0 5 5 0.50 13.5 1.4
127 A Janusz Dominican (IL) 4 4 4 1.00 0 7 .571 0 0.00 0 0.00 - 0 0 0.00 0 1 1 0.25 4.5 1.1
127 M Nawa Lakeland 4 5 0 0.00 2 4 -.500 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
127 Z Pelker Fontbonne 4 9 5 0.56 8 22 -.136 0 0.00 0 0.00 - 0 2 0.22 0 1 1 0.11 5.5 0.6
127 R Shelton Juniata 4 7 1 0.14 0 1 1.000 48 6.86 0 0.00 - 0 8 1.14 0 3 3 0.43 2.5 0.4
127 J Smith Lakeland 4 11 6 0.55 1 22 .227 126 11.45 4 0.36 - 0 18 1.64 1 7 8 0.73 14.5 1.3
127 G Vlassov Dominican (IL) 4 9 0 0.00 0 0 - 0 0.00 0 0.00 - 0 1 0.11 0 0 0 0.00 0.0 0.0
134 S Adamczyk Carthage 3 5 2 0.40 1 5 .200 2 0.40 0 0.00 - 0 2 0.40 1 0 1 0.20 3.0 0.6
134 S Brigham East. Mennonite 3 11 48 4.36 26 129 .171 1 0.09 3 0.27 - 1 23 2.09 0 6 6 0.55 54.0 4.9
134 W Craft Carthage 3 3 0 0.00 1 1 -1.000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
134 S Dove Carthage 3 4 3 0.75 1 5 .400 0 0.00 1 0.25 - 0 2 0.50 0 1 1 0.25 4.5 1.1
134 R Hess Thiel 3 7 14 2.00 8 39 .154 0 0.00 0 0.00 - 0 3 0.43 0 1 1 0.14 14.5 2.1
134 K Johnson Thiel 3 3 0 0.00 0 0 - 1 0.33 0 0.00 - 0 4 1.33 0 0 0 0.00 0.0 0.0
134 T Keisling Juniata 3 6 14 2.33 6 25 .320 0 0.00 0 0.00 - 1 5 0.83 0 1 1 0.17 14.5 2.4
134 M Kinnebrew Juniata 3 7 18 2.57 9 39 .231 0 0.00 1 0.14 - 0 8 1.14 0 6 6 0.86 22.0 3.1
134 M Klingspohn Carthage 3 5 9 1.80 2 18 .389 1 0.20 0 0.00 - 1 3 0.60 0 0 0 0.00 9.0 1.8
134 N Manning MSOE 3 11 32 2.91 19 97 .134 0 0.00 2 0.18 - 1 21 1.91 0 3 3 0.27 35.5 3.2
134 J Mark Lakeland 3 6 9 1.50 5 20 .200 0 0.00 0 0.00 - 0 1 0.17 0 4 4 0.67 11.0 1.8
134 R Paull Carthage 3 7 12 1.71 2 16 .625 0 0.00 0 0.00 - 0 0 0.00 0 6 6 0.86 15.0 2.1
134 W Richardson Stevenson 3 3 7 2.33 1 15 .400 1 0.33 0 0.00 - 0 1 0.33 0 1 1 0.33 7.5 2.5
134 A Spiess Juniata 3 4 0 0.00 0 2 .000 0 0.00 0 0.00 - 1 1 0.25 0 0 0 0.00 0.0 0.0
134 K Telfer Carthage 3 4 3 0.75 1 5 .400 0 0.00 0 0.00 - 0 1 0.25 0 2 2 0.50 4.0 1.0
149 A Ciepiela Thiel 2 4 3 0.75 1 8 .250 0 0.00 0 0.00 - 0 0 0.00 2 2 4 1.00 6.0 1.5
149 T Malwitz Lakeland 2 6 2 0.33 1 4 .250 2 0.33 1 0.17 - 0 9 1.50 0 0 0 0.00 3.0 0.5
149 J Powell Stevenson 2 5 4 0.80 8 23 -.174 0 0.00 1 0.20 - 1 3 0.60 0 0 0 0.00 5.0 1.0
149 T Saieg Carthage 2 2 0 0.00 0 0 - 3 1.50 0 0.00 - 0 1 0.50 0 1 1 0.50 0.5 0.3
153 K Eiring Carthage 1 1 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
153 C Frahm Lakeland 1 2 0 0.00 0 0 - 0 0.00 1 0.50 - 0 0 0.00 0 0 0 0.00 1.0 0.5
153 C George Carthage 1 1 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
153 R King Cairn 1 1 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
153 D Matijevic Lakeland 1 1 0 0.00 0 0 - 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
153 T Patton Thiel 1 3 2 0.67 2 9 .000 0 0.00 0 0.00 - 0 2 0.67 0 2 2 0.67 3.0 1.0
153 A Puccini Lakeland 1 1 0 0.00 0 0 - 0 0.00 0 0.00 - 0 3 3.00 0 0 0 0.00 0.0 0.0
153 W Schuneman Dominican (IL) 1 2 0 0.00 1 1 -1.000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 0.0 0.0
153 G Sheilds Carthage 1 1 1 1.00 1 2 .000 0 0.00 0 0.00 - 0 0 0.00 0 0 0 0.00 1.0 1.0
162 C Bolan Carthage - - - - - - - - - - - - - - - - - - - - -
163 C Bolda Lakeland - - - - - - - - - - - - - - - - - - - - -
163 K Carter Stevenson - - - - - - - - - - - - - - - - - - - - -
163 M Ciaglia Carthage - - - - - - - - - - - - - - - - - - - - -
163 N Gross Stevenson - - - - - - - - - - - - - - - - - - - - -
163 K Johnson Stevenson - - - - - - - - - - - - - - - - - - - - -
163 R Lamparter Juniata - - - - - - - - - - - - - - - - - - - - -
163 N McNutt Thiel - - - - - - - - - - - - - - - - - - - - -
163 C Patterson Thiel - - - - - - - - - - - - - - - - - - - - -
163 G Pore MSOE - - - - - - - - - - - - - - - - - - - - -
163 N Roche Thiel - - - - - - - - - - - - - - - - - - - - -
163 D Santangelo Stevenson - - - - - - - - - - - - - - - - - - - - -
163 C Swarmer Thiel - - - - - - - - - - - - - - - - - - - - -